Résumé des fonctions:
Min. Academic Education |
|
Min. years of relevant Work experience |
|
Required skills and competencies | Maitrise de l’utilisation des logiciels usuelsen informatique (MS Word, Excel, etc) et à l’utilisation des logiciels de gestion base de données.
|
Desired skills
and competencies |
-Expérience en gestion administrative
– Connaissance des processus de gestion de projet – Connaissance des procédures de passation de marchés des organisations nationales et/ou internationales -Expérience en Gestion des connaissances et Apprentissage
|
Required Language(s) (at | -Excellente maîtrise du français et de l’arabe est requise.
-Une bonne connaissance de l’anglais est un atout. |
5. Competencies
Core | ||||||||||||||||||||||||
Achieve Results: | LEVEL 1: Plans and monitors own work, pays attention to details, delivers quality work by deadline | |||||||||||||||||||||||
Think Innovatively: | LEVEL 1: Open to creative ideas/known risks, is pragmatic problem solver, makes improvements | |||||||||||||||||||||||
Learn Continuously: | LEVEL 1: Open minded and curious, shares knowledge, learns from mistakes, asks for feedback | |||||||||||||||||||||||
Adapt with Agility: | LEVEL 1: Adapts to change, constructively handles ambiguity/uncertainty, is flexible | |||||||||||||||||||||||
Act with Determination: | LEVEL 1: Shows drive and motivation, able to deliver calmly in face of adversity, confident | |||||||||||||||||||||||
Engage and Partner: | LEVEL 1: Demonstrates compassion/understanding towards others, forms positive relationships | |||||||||||||||||||||||
Enable Diversity and Inclusion: | LEVEL 1: Appreciate/respect differences, aware of unconscious bias, confront discrimination | |||||||||||||||||||||||
Cross-Functional & Technical competencies (insert up to 7 competencies)
|