Office/Unit/Project | UNDSS Ankara |
Functional Title | Security Operations Centre (SOC) Associate |
Classified Level (NPSA) | NPSA-6 |
Duty station (City and Country) | Ankara, Turkiye |
Type (Regular or Short term) | Regular |
Office- or Home-based | Office |
Expected starting date | 01 January 2025 |
Expected Duration | 12 Months, with a possibility of extension |
Position Number | 218614 |
This position is located in the UNDSS country office in Ankara, Türkiye, locally administered by the UNDP and is financed by the Local Cost-Shared Security Budget. The SOC Associate is responsible for all aspects of the daily operations of the SOC, so it delivers reliable and consistent services to UNSMS personnel and security managers and the operational status of the Security Communications System.
This position will operate on a shift system, when required.
This position is for Turkish Nationals only.
2. Scope of Work
Under the overall guidance and supervision of the D/SA in Turkiye, the Security Operations Centre Associate will execute the duties and responsibilities outlined below:
OPERATIONAL
Coordinating the SOC assistants
Overseeing daily operations
Monitoring the use of the SCS
Sharing information
Monitoring the SCS status
Technical
ADMINISTRATIVE
Managing information
Monitoring the procedures
Other
3 Institutional Arrangement
The Security Operations Centre (SOC) Associate will work under the direct supervision of the FSCO in Istanbul.
4. Competencies
Core | |||||
Achieve Results: | LEVEL 1: Plans and monitors own work, pays attention to details, delivers quality work by deadline | ||||
Think Innovatively: | LEVEL 1: Open to creative ideas/known risks, is pragmatic problem solver, makes improvements | ||||
Learn Continuously: | LEVEL 1: Open minded and curious, shares knowledge, learns from mistakes, asks for feedback | ||||
Adapt with Agility: | LEVEL 1: Adapts to change, constructively handles ambiguity/uncertainty, is flexible | ||||
Act with Determination: | LEVEL 1: Shows drive and motivation, able to deliver calmly in face of adversity, confident | ||||
Engage and Partner: | LEVEL 1: Demonstrates compassion/understanding towards others, forms positive relationships | ||||
Enable Diversity and Inclusion: | LEVEL 1: Appreciate/respect differences, aware of unconscious bias, confront discrimination | ||||
Cross-Functional & Technical competencies | |||||
Thematic Area | Name | Definition | |||
Business Direction and strategy | Effective Decision Making | Ability to take decision in a timely and efficient manner in line with one’s authority, area of expertise and resources. | |||
Business Direction & Strategy | Negotiation and Influence | Ability to reach an understanding, persuade others, resolve points of difference, gain advantage in the outcome of dialogue, negotiates mutually acceptable solutions through compromise and creates ‘win-win’ situations | |||
Business Development | Collective Intelligence Design | Ability to bringing together diverse groups of people, data, information or ideas, and technology to design services or solutions. | |||
Business Management | Communications | Ability to communicate in a clear, concise and unambiguous manner both through written and verbal communication; to tailor messages and choose communication methods depending on the audience. | |||
Business Management | Digital Awareness and Literacy | Ability and inclination to rapidly adopt new technologies, either through skillfully grasping their usage or through understanding their impact and empowering others to use them as needed. | |||
Business Management | Monitoring | Ability to provide managers and key stakeholders with regular feedback on the consistency or discrepancy between planned and actual activities and programme performance and results. | |||
Business Management | Working with Evidence and Data | Ability to inspect, cleanse, transform and model data with the goal of discovering useful information, informing conclusions and supporting decision-making. | |||
5. Minimum Qualifications of the Successful NPSA
Min. Education requirements |
|
Min. years of relevant work experience |
|
Required skills |
|
Desired skills in addition to the competencies covered in the Competencies section |
|
Required Language(s) |
|
Professional Certificates |
|
Level of Education: Bachelor Degree
Work Hours: 8
Experience in Months: No requirements